St. Clair County, Alabama
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 10 12.6 (Unreliable) 12.1 (Unreliable)
2008 Suppressed    
2009 10 12.0 (Unreliable) 12.0 (Unreliable)
2010 15 17.9 (Unreliable) 17.0 (Unreliable)
2011 18 21.3 (Unreliable) 21.7 (Unreliable)
2012 10 11.7 (Unreliable) 11.9 (Unreliable)
2013 22 25.5 25.8
2014 32 37.0 35.1
2015 20 23.0 23.2
2016 27 30.7 32.5
2017 27 30.6 30.8
2018 22 24.8 24.8
2019 17 (Unreliable) (Unreliable)
2020 22 24.2 24.4